The order of species follows The Birds of Ecuador (Ridgely & Greenfield 2001). Species and scientific names follow Clements Checklist of Birds of the World, 6th Edition, version 6.7; changes from Ridgely & Greenfield are noted.
Vinicio Pérez November 2012Vulture (2) | |
Black Vulture | Coragyps atratus |
Turkey Vulture | Cathartes aura |
Hawk (17) | |
Gray-headed Kite | Leptodon cayanensis |
Hook-billed Kite | Chondrohierax uncinatus |
Swallow-tailed Kite | Elanoides forficatus |
Double-toothed Kite | Harpagus bidentatus |
Sharp-shinned Hawk1 | Accipiter striatus ventralis |
Tiny Hawk | Accipiter superciliosus |
Bicolored Hawk | Accipiter bicolor |
Plumbeous Hawk | Leucopternis plumbeus |
Barred Hawk | Leucopternis princeps |
Roadside Hawk | Buteo magnirostris |
White-rumped Hawk | Buteo leucorrhous |
Crested Eagle | Morphnus guianensis |
Black-and-chestnut Eagle | Spizaetus isidori |
Barred Forest-Falcon | Micrastur ruficollis |
Collared Forest-Falcon | Micrastur semitorquatus |
American Kestrel | Falco sparverius |
Bat Falcon | Falco rufigularis |
Guans (2) | |
Wattled Guan | Aburria aburri |
Sickle-winged Guan | Chamaepetes goudotii |
Quail (1) | |
Dark-backed Wood-Quail | Odontophorus melanonotus |
Gulls (1) | |
Andean Gull | Chroicocephalus serranus |
Pigeons (7) | |
Band-tailed Pigeon | Patagioenas fasciata |
Ruddy Pigeon | Patagioenas subvinacea |
Plumbeous Pigeon | Patagioenas cayennensis |
Eared Dove | Zenaida auriculata |
Maroon-chested Ground-Dove | Claravis mondetoura |
White-tipped Dove | Leptotila verreauxi |
White-throated Quail-Dove | Geotrygon frenata |
Parrots & Parakeets (6) | |
Barred Parakeet | Bolborhynchus lineola |
Maroon-tailed Parakeet | Pyrrhura melanura |
Blue-fronted Parrotlet | Touit dilectissimus |
Red-billed Parrot | Pionus sordidus |
Speckle-faced Parrot2 | Pionus tumultuosus seniloides |
Scaly-naped Amazon | Amazona mercenaria |
Cuckoos (3) | |
Black-billed Cuckoo | Coccyzus erythropthalmus |
Squirrel Cuckoo | Piaya cayana |
Smooth-billed Ani | Crotophaga ani |
Barn Owl & Owls (6) | |
Barn Owl | Tyto alba |
Rufescent Screech Owl | Megascops ingens |
Andean Pygmy Owl | Glaucidium jardinii |
Black-and-white Owl | Ciccaba nigrolineata3 |
Mottled Owl | Ciccaba virgata |
Rufous-banded Owl | Ciccaba albitarsis |
Oilbirds (1) | |
Oilbird | Steatornis caripensis |
Potoos (1) | |
Common Potoo | Nyctibius griseus |
Nightjars (5) | |
Rufous-bellied Nighthawk | Lurocalis semitorquatus |
Common Pauraque | Nyctidromus albicollis |
Band-winged Nightjar | Caprimulgus longirostris |
Swallow-tailed Nightjar | Uropsalis segmentata |
Lyre-tailed Nightjar | Uropsalis lyra |
Swifts (6) | |
White-collared Swift | Streptoprocne zonaris |
Chestnut-collared Swift | Streptoprocne rutila |
White-chinned Swift | Cypseloides cryptus |
Spot-fronted Swift | Cypseloides cherriei |
Chimney Swift | Chaetura pelagica |
Gray-rumped Swift | Chaetura cinereiventris |
Hummingbirds (21) | |
Tawny-bellied Hermit | Phaethornis syrmatophorus |
Green-fronted Lancebill | Doryfera ludovicae |
Green Violetear | Colibri thalassinus |
Sparkling Violetear | Colibri coruscans |
Andean Emerald | Amazilia franciae |
Speckled Hummingbird | Adelomyia melanogenys |
Purple-bibbed Whitetip | Urosticte benjamini |
Empress Brillant | Heliodoxa imperatrix |
Fawn-breasted Brillant | Heliodoxa rubinoides |
White-tailed Hillstar | Urochroa bougueri |
Brown Inca | Coeligena wilsoni |
Collared Inca | Coeligena torquata |
Buff-tailed Coronet | Boissonneaua flavescens |
Velvet-purple Coronet | Boissonneaua jardini |
Gorgeted Sunangel | Heliangelus strophianus |
Hoary Puffleg | Haplophaedia lugens |
Booted Racket-tail | Ocreatus underwoodii |
Violet-tailed Sylph | Aglaiocercus coelestis |
Wedge-billed Hummingbird | Schistes geoffroyi |
Purple-throated Woodstar | Calliphlox mitchellii |
White-bellied Woodstar | Chaetocercus mulsant |
Puffbirds (1) | |
White-faced Nunbird | Hapaloptila castanea |
Barbets (1) | |
Toucan Barbet | Semnornis ramphastinus |
Toucans (3) | |
Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
Plate-billed Mountain-Toucan | Andigena laminirostris |
Chocó Toucan | Ramphastos brevis |
Woodpeckers (5) | |
Crimson-mantled Woodpecker | Colaptes rivolii |
Golden-olive Woodpecker | Colaptes rubiginosus |
Smoky-brown Woodpecker | Picoides fumigatus |
Yellow-vented Woodpecker | Veniliornis dignus |
Powerful Woodpecker | Campephilus pollens |
Ovenbirds (13) | |
Azara’s Spinetail | Synallaxis azarae |
Rufous Spinetail | Synallaxis unirufa |
Red-faced Spinetail | Cranioleuca erythrops |
Streaked Tuftedcheek | Pseudocolaptes boissoneautii |
Pearled Treerunner | Margarornis squamiger |
Spotted Barbtail | Premnoplex brunnescens |
Rusty-winged Barbtail | Premnornis guttuligera |
Lineated Foliage-gleaner | Syndactyla subalaris |
Flammulated Treehunter | Thripadectes flammulatus |
Striped Treehunter | Thripadectes holostictus |
Streak-capped Treehunter | Thripadectes virgaticeps |
Uniform Treehunter | Thripadectes ignobilis |
Tawny-throated Leaftosser | Sclerurus mexicanus |
Quetzals & Trogons (3) | |
Crested Quetzal | Pharomachrus antisianus |
Golden-headed Quetzal | Pharomachrus auriceps |
Masked Trogon | Trogon personatus |
Woodcreepers (6) | |
Tyrannine Woodcreeper | Dendrocincla tyrannina |
Plain-brown Woodcreeper | Dendrocincla fuliginosa |
Wedge-billed Woodcreeper | Glyphorynchus spirurus |
Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
Montane Woodcreeper | Lepidocolaptes lacrymiger |
Greater Scythebill | Drymotoxeres pucheranii |
Antbirds (4) | |
Uniform Antshrike | Thamnophilus unicolor |
Slaty Antwren | Myrotherula schisticolor |
Long-tailed Antbird | Drymophila caudata |
Immaculate Antbird | Myrmeciza immaculata |
Antpittas (5) | |
Giant Antpitta | Grallaria gigantea |
Moustached Antpitta | Grallaria alleni |
Chestnut-crowned Antpitta | Grallaria ruficapilla |
Yellow-breasted Antpitta | Grallaria flavotincta |
Ochre-breasted Antpitta | Grallaricula flavirostris |
Tapaculos (2) | |
Spillmann’s Tapaculo | Scytalopus spillmanni |
Ocellated Tapaculo | Acropternis orthonyx |
Flycatchers (24) | |
Ashy-headed Tyrannulet | Phyllomyais cinereiceps |
Southern Beardless-Tyrannulet | Camptostoma obsoletum |
Lesser Elaenia | Elaenia chiriquensis |
Sierran Elaenia | Elaenia pallatangae |
White-tailed Tyrannulet | Mecocerculus poecilocercus |
Olive-striped Flycatcher | Mionectes olivaceus |
Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni |
Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
White-throated Spadebill | Platyrinchus mystaceus |
Flavescent Flycatcher | Myiophobus flavicans |
Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
Smoke-colored Pewee | Contopus fumigatus |
Acadian Flycatcher | Empidonax virescens |
Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis |
Slaty-backed Chat-Tyrant | Octhoeca cinnamomeiventris |
Yellow-bellied Chat-Tyrant | Ochthoeca diadema |
Dusky-capped Flycatcher | Myiarchus tuberculifer |
Social Flycatcher | Myiozetetes similis |
Rusty-margined Flycatcher | Myiozetetes cayanensis |
Piratic Flycatcher | Legatus leucophaius |
Tropical Kingbird | Tyrannus melancholicus |
Barred Becard | Pachyramphus versicolor |
White-winged Becard | Pachyramphus polychopterus |
Black-and-white Becard | Pachyramphus albogriseus |
Contingas (4) | |
Green-and-black Fruiteater | Pipreola riefferii |
Scaled Fruiteater | Ampelioides tschudii |
Olivaceous Piha | Snowornis cryptolophus4 |
Andean Cock-of-the-rock | Rupicola peruvianus |
Manakins (3) | |
Golden-winged Manakin | Masius chrysopterus |
Club-winged Manakin | Machaeropterus deliciosus |
Green Manakin | Xenopipo holochlora5 |
Jays (2) | |
Turquoise Jay | Cyanolyca turcosa |
Beautiful Jay | Cyanolyca pulchra |
Vireos (2) | |
Red-eyed Vireo | Vireo olivaceus |
Brown-capped Vireo | Vireo leucophrys |
Thrushes (7) | |
Andean Solitaire | Myadestes ralloides |
Black Solitaire | Entomodestes coracinus |
Slaty-backed Nightingale-Thrush | Catharus fuscater |
Swainson's Thrush | Catharus ustulatus |
Pale-eyed Thrush | Turdus leucops6 |
Great Thrush | Turdus fuscater |
GlossyLblack Thrush | Turdus serranus |
Swallows (1) | |
Blue-and-white Swallow | Pygochelidon cyanoleuca |
Wrens (6) | |
Rufous Wren | Cinnycerthia unirufa |
Sharpe’s Wren7 | Cinnycerthia olivascens |
PlainLtailed Wren | Pheugopedius euophrys |
House Wren | Troglodytes aedon |
Mountain Wren | Troglodytes solstitialis |
Gray-breasted Wood-Wren | Henicorhina leucophrys |
Warblers (9) | |
Yellow Warbler | Setophaga petechia8 |
Cerulean Warbler | Setophaga cerulea9 |
Blackburnian Warbler | Setophaga fusca10 |
Black-and-white Warbler | Mniotilta varia |
Canada Warbler | Cardellina canadensis11 |
Slate-throated Redstart12 | Myioborus miniatus |
Black-crested Warbler | Myiothlypis nigrocristatus13 |
Three-striped Warbler | Basileuterus tristriatus |
Russet-crowned Warbler | Myiothlypis coronatus14 |
Tanagers (22) | |
Capped Conebill | Conirostrum albifrons |
Masked Flowerpiercer | Diglossa cyanea |
White-sided Flowerpiercer | Diglossa albilatera |
Rusty Flowerpiercer | Diglossa sittoides |
Fawn-breasted Tanager | Pipraeidea melanonota |
Golden-rumped Euphonia | Euphonia cyanocephala |
Orange-bellied Euphonia | Euphonia xanthogaster |
Glistening-green Tanager | Chlorochrysa phoenicotis |
Rufous-throated Tanager | Tangara rufigula |
Golden Tanager | Tangara arthus |
Flame-faced Tanager | Tangara parzudakii |
Beryl-spangled Tanager | Tangara nigroviridis |
Blue-and-black Tanager | Tangara vassorii |
Blue-winged Mountain-Tanager | Anisognathus somptuosus |
Black-chinned Mountain-Tanager | Anisognathus notabilis |
Hooded Mountain-Tanager | Buthraupis montana |
Grass-green Tanager | Chlorornis riefferii |
Blue-capped Tanager | Thraupis cyanocephala |
Dusky Bush-Tanager | Chlorospingus semifuscus |
Yellow-throated Bush-Tanager | Chlorospingus flavigularis |
Western Hemispingus | Hemispingus ochraceus |
Plushcap | Catamblyrhynchus diadema |
Saltators & Grosbeaks (2) | |
Golden-bellied Grosbeak15 | Pheucticus chrysogaster |
Rose-breasted Grosbeak | Pheucticus ludovicianus |
Emberizine Finches (8) | |
Blue Seedeater | Amaurospiza concolor |
Slaty Finch | Haplospiza rustica |
Tricolored Brush-Finch | Atlapetes tricolor |
White-winged Brush-Finch | Atlapetes leucopterus |
Chestnut-capped Brush-Finch | Arremon brunneinucha16 |
Olive Finch | Arremon castaneiceps17 |
Grasshopper Sparrow | Ammodramus savannarum |
Rufous-collared Sparrow | Zonatrichia capensis |
Orioles & Blackbirds (1) | |
Giant Cowbird | Molothrus oryzivorus |
Cardueline Finches (1) | |
Yellow-bellied Siskin | Spinus xanthogastrus18 |
NOTES